Model :GetMi Lite E140Y
| Screen Size | 14inch | Fingerprint | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch screen | Yes | Backlit keyboard | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen resolution | IPS 1920*1080 | Keyboard Language | English (support customization) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS support | Windows 10 & 11 | Shell Material | Aluminum alloy+Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System language | Support multi-language | Speaker | Built-in, 4Ω 2W*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Intel N100 | Laptop Weight | 1.65kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Intel® UHD Graphics |
Laptop Size | 325.6*223.4*18.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Frequency of CPU (GHz) | 800MHz | Wifi![]() |
2.4G + 5.0G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency of CPU (GHz) | 3.4 GHz | Bluetooth Version | BT5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of CPU Cores | 4 | Battery |
7.7V/5000mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of CPU Threads | 4 | Charging port | DC/TYPE-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RAM |
8/16/32GB optional | Charger plug standard |
US/EU/UK/AU (support customization) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSD |
128GB/256GB/512GB/1TB/2TB optional | Input |
100-240V 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Type of RAM | DDR4 3200 MT/s | Output |
12V/3A/PD 45W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Type of SSD | M.2 SATA/NVMe | Cooling system | Built-in fan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera |
Front 2.0MP(switch) | Other Function Features | YOGA 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







CPU
GPU


Battery



SSD
Input
Output
Camera